Bid History

Client   Bid     Date
0322F37   $17.00     10/27/2022 9:12 PM EDT
65E4427   $16.00     10/27/2022 9:07 PM EDT
0322F37   $16.00     10/27/2022 9:07 PM EDT
65E4427   $14.00     10/27/2022 9:02 PM EDT
0322F37   $12.00     10/27/2022 9:02 PM EDT
65E4427   $11.00     10/27/2022 8:57 PM EDT
0322F37   $11.00     10/27/2022 8:57 PM EDT
65E4427   $10.00     10/27/2022 8:52 PM EDT
0322F37   $9.00     10/27/2022 8:52 PM EDT
65E4427   $8.00     10/27/2022 8:47 PM EDT
0322F37   $6.00     10/27/2022 8:47 PM EDT
65E4427   $5.00     10/27/2022 8:42 PM EDT
0322F37   $5.00     10/27/2022 8:42 PM EDT
65E4427   $4.00     10/27/2022 8:37 PM EDT
2AFC50B   $3.00     10/27/2022 8:37 PM EDT
65E4427   $2.00     10/27/2022 8:37 PM EDT
2AFC50B   $1.00     10/27/2022 5:09 PM EDT