Bid History

Client   Bid     Date
3F01079   $137.00     02/06/2019 7:54 PM EDT
294E147   $132.00     02/06/2019 7:54 PM EDT
3F01079   $127.00     02/06/2019 7:52 PM EDT
294E147   $122.00     02/06/2019 7:52 PM EDT
3F01079   $117.00     02/06/2019 7:52 PM EDT
294E147   $112.00     02/06/2019 7:52 PM EDT
3F01079   $107.00     02/06/2019 7:49 PM EDT
294E147   $102.00     02/06/2019 7:48 PM EDT
3F01079   $97.00     02/06/2019 7:46 PM EDT
294E147   $92.00     02/06/2019 7:46 PM EDT
3F01079   $87.00     02/06/2019 7:45 PM EDT
294E147   $82.00     02/06/2019 7:45 PM EDT
3F01079   $77.00     02/06/2019 7:44 PM EDT
294E147   $72.00     02/06/2019 7:44 PM EDT
3F01079   $67.00     02/06/2019 7:43 PM EDT
294E147   $62.00     02/06/2019 7:43 PM EDT
3F01079   $60.00     02/06/2019 7:43 PM EDT
294E147   $58.00     02/06/2019 7:43 PM EDT
3F01079   $56.00     02/06/2019 7:43 PM EDT
294E147   $54.00     02/06/2019 7:43 PM EDT
3F01079   $52.00     02/06/2019 6:58 PM EDT
FCCEAE6   $29.00     02/06/2019 11:01 AM EDT
0BEE0F3   $27.00     01/30/2019 3:20 PM EDT
3F01079   $25.00     01/30/2019 12:43 PM EDT
A34C010   $23.00     01/30/2019 12:43 PM EDT
3F01079   $21.00     01/30/2019 12:42 PM EDT
A34C010   $20.00     01/30/2019 12:42 PM EDT
3F01079   $15.00     01/28/2019 1:31 PM EDT
15C9288   $14.00     01/28/2019 1:31 PM EDT
3F01079   $11.00     01/28/2019 1:30 PM EDT
15C9288   $10.00     01/28/2019 1:30 PM EDT
3F01079   $6.00     01/23/2019 12:17 AM EDT
0BEE0F3   $5.00     01/23/2019 12:17 AM EDT
3F01079   $4.00     01/21/2019 2:41 PM EDT
0BEE0F3   $3.00     01/21/2019 2:41 PM EDT
3F01079   $2.00     01/20/2019 6:06 PM EDT
0A71B1B   $1.00     01/18/2019 4:10 PM EDT