Bid History

Client   Bid     Date
851277A   $171.00     01/02/2025 8:08 PM EDT
2B64625   $165.00     01/02/2025 8:08 PM EDT
851277A   $160.00     01/02/2025 8:04 PM EDT
2B64625   $160.00     01/02/2025 8:04 PM EDT
851277A   $155.00     12/29/2024 6:51 PM EDT
8D62DF0   $150.00     12/29/2024 6:51 PM EDT
851277A   $145.00     12/29/2024 6:51 PM EDT
8D62DF0   $130.00     12/29/2024 6:51 PM EDT
851277A   $125.00     12/29/2024 6:51 PM EDT
8D62DF0   $115.00     12/29/2024 5:33 PM EDT
851277A   $106.00     12/28/2024 9:27 PM EDT
8D62DF0   $101.00     12/28/2024 9:26 PM EDT
851277A   $100.00     12/28/2024 9:26 PM EDT
8D62DF0   $85.00     12/28/2024 9:22 PM EDT
851277A   $80.00     12/28/2024 9:22 PM EDT
8D62DF0   $75.00     12/28/2024 9:22 PM EDT
851277A   $70.00     12/28/2024 9:22 PM EDT
8D62DF0   $62.00     12/28/2024 8:56 PM EDT
851277A   $54.00     12/21/2024 10:22 PM EDT
2777369   $42.00     12/21/2024 10:22 PM EDT
851277A   $40.00     12/21/2024 10:22 PM EDT
2777369   $37.00     12/21/2024 10:21 PM EDT
851277A   $35.00     12/21/2024 10:21 PM EDT
2777369   $32.00     12/21/2024 10:21 PM EDT
851277A   $30.00     12/21/2024 10:21 PM EDT
2777369   $16.00     12/21/2024 10:20 PM EDT
851277A   $15.00     12/21/2024 10:20 PM EDT
2777369   $6.00     12/21/2024 8:59 PM EDT
851277A   $2.00     12/19/2024 11:52 AM EDT
845DAF8   $1.00     12/16/2024 9:45 PM EDT