Bid History

Client   Bid     Date
261F290   $1,645.00     10/02/2024 8:30 PM EDT
00940D1   $1,556.00     10/02/2024 8:26 PM EDT
261F290   $1,500.00     10/02/2024 8:25 PM EDT
00940D1   $1,450.00     10/02/2024 8:24 PM EDT
261F290   $1,400.00     10/02/2024 8:23 PM EDT
00940D1   $1,350.00     10/02/2024 8:21 PM EDT
261F290   $1,250.00     10/02/2024 8:19 PM EDT
00940D1   $1,200.00     10/02/2024 8:18 PM EDT
261F290   $1,106.00     10/02/2024 8:16 PM EDT
00940D1   $1,100.00     10/02/2024 8:16 PM EDT
261F290   $1,025.00     10/02/2024 8:13 PM EDT
00940D1   $1,000.00     10/02/2024 8:13 PM EDT
261F290   $996.00     10/02/2024 8:13 PM EDT
00940D1   $965.00     10/02/2024 8:12 PM EDT
261F290   $940.00     10/02/2024 8:12 PM EDT
00940D1   $905.00     10/02/2024 8:11 PM EDT
261F290   $880.00     10/02/2024 8:10 PM EDT
00940D1   $854.00     10/02/2024 8:10 PM EDT
261F290   $829.00     10/02/2024 8:09 PM EDT
00940D1   $801.00     10/02/2024 8:07 PM EDT
261F290   $775.00     10/02/2024 8:06 PM EDT
00940D1   $735.00     10/02/2024 8:06 PM EDT
261F290   $680.00     10/02/2024 8:04 PM EDT
9E36711   $655.00     10/02/2024 8:04 PM EDT
261F290   $630.00     10/02/2024 8:03 PM EDT
9E36711   $627.00     10/02/2024 8:03 PM EDT
261F290   $602.00     10/02/2024 8:01 PM EDT
9E36711   $602.00     10/02/2024 8:01 PM EDT
261F290   $577.00     10/02/2024 7:59 PM EDT
9E36711   $577.00     10/02/2024 7:59 PM EDT
261F290   $552.00     10/02/2024 7:58 PM EDT
9E36711   $551.00     10/02/2024 7:58 PM EDT
261F290   $526.00     10/02/2024 7:56 PM EDT
9E36711   $501.00     10/02/2024 7:56 PM EDT
261F290   $490.00     10/02/2024 7:56 PM EDT
9E36711   $480.00     10/02/2024 7:56 PM EDT
261F290   $470.00     10/02/2024 7:55 PM EDT
9E36711   $460.00     10/02/2024 7:55 PM EDT
261F290   $450.00     10/02/2024 7:55 PM EDT
9E36711   $440.00     10/02/2024 7:55 PM EDT
261F290   $430.00     10/02/2024 7:55 PM EDT
9E36711   $420.00     10/02/2024 7:55 PM EDT
261F290   $410.00     10/02/2024 7:55 PM EDT
9E36711   $400.00     10/02/2024 7:55 PM EDT
261F290   $380.00     10/02/2024 7:55 PM EDT
9E36711   $370.00     10/02/2024 7:55 PM EDT
261F290   $360.00     10/02/2024 7:55 PM EDT
9E36711   $350.00     10/02/2024 7:55 PM EDT
261F290   $340.00     10/02/2024 7:55 PM EDT
9E36711   $330.00     10/02/2024 7:55 PM EDT
261F290   $320.00     10/02/2024 7:54 PM EDT
B98AFDD   $260.00     10/02/2024 6:56 PM EDT
72228EA   $250.00     10/02/2024 6:56 PM EDT
B98AFDD   $225.00     10/02/2024 9:58 AM EDT
D848B7E   $215.00     10/02/2024 9:58 AM EDT
B98AFDD   $205.00     10/02/2024 9:58 AM EDT
D848B7E   $200.00     10/02/2024 9:58 AM EDT
B98AFDD   $195.00     10/01/2024 1:04 PM EDT
8F77F2E   $190.00     10/01/2024 1:04 PM EDT
B98AFDD   $181.00     09/30/2024 11:14 PM EDT
93C30A8   $176.00     09/30/2024 11:14 PM EDT
B98AFDD   $156.00     09/30/2024 11:14 PM EDT
93C30A8   $151.00     09/30/2024 11:14 PM EDT
B98AFDD   $126.00     09/30/2024 11:13 PM EDT
93C30A8   $121.00     09/30/2024 11:13 PM EDT
B98AFDD   $101.00     09/30/2024 1:35 PM EDT
CF7F277   $44.00     09/29/2024 6:29 PM EDT
C1C8944   $42.00     09/29/2024 2:27 PM EDT
F3C3CB6   $40.00     09/29/2024 2:26 PM EDT
C1C8944   $40.00     09/29/2024 2:26 PM EDT
F3C3CB6   $37.00     09/29/2024 2:26 PM EDT
C1C8944   $35.00     09/29/2024 2:26 PM EDT
F3C3CB6   $32.00     09/28/2024 6:38 PM EDT
294E147   $27.00     09/27/2024 9:16 AM EDT
04531FA   $24.00     09/27/2024 2:03 AM EDT
261F290   $21.00     09/26/2024 6:09 PM EDT
C1C8944   $20.00     09/22/2024 11:04 PM EDT
294E147   $20.00     09/22/2024 11:04 PM EDT
C1C8944   $16.00     09/22/2024 11:04 PM EDT
294E147   $15.00     09/22/2024 11:04 PM EDT
C1C8944   $11.00     09/22/2024 2:27 PM EDT
6B220A1   $10.00     09/22/2024 2:27 PM EDT
C1C8944   $7.00     09/21/2024 2:26 PM EDT
0CD919A   $6.00     09/21/2024 2:26 PM EDT
C1C8944   $4.00     09/19/2024 7:09 PM EDT
04531FA   $3.00     09/19/2024 7:09 PM EDT
C1C8944   $1.00     09/18/2024 7:31 PM EDT