Bid History

Client   Bid     Date
80992A6   $88.00     11/28/2023 8:33 PM EDT
34C0E38   $72.00     11/28/2023 8:28 PM EDT
498D075   $67.00     11/28/2023 7:33 PM EDT
6372146   $62.00     11/28/2023 7:28 PM EDT
498D075   $60.00     11/28/2023 7:27 PM EDT
6372146   $60.00     11/28/2023 7:27 PM EDT
498D075   $54.00     11/28/2023 7:23 PM EDT
C97F6AE   $52.00     11/28/2023 7:20 PM EDT
498D075   $51.00     11/28/2023 7:20 PM EDT
C97F6AE   $47.00     11/28/2023 7:20 PM EDT
498D075   $45.00     11/28/2023 7:20 PM EDT
C97F6AE   $42.00     11/28/2023 5:59 PM EDT
498D075   $35.00     11/28/2023 4:16 PM EDT
80992A6   $34.00     11/28/2023 4:16 PM EDT
498D075   $32.00     11/27/2023 8:11 PM EDT
1D29512   $25.00     11/27/2023 7:00 AM EDT
1A3FA41   $21.00     11/25/2023 10:58 AM EDT
07D6351   $17.00     11/24/2023 9:45 AM EDT
1D29512   $16.00     11/23/2023 4:56 PM EDT
07D6351   $14.00     11/23/2023 12:01 PM EDT
581C053   $13.00     11/23/2023 12:01 PM EDT
07D6351   $6.00     11/22/2023 8:41 AM EDT
1D29512   $5.00     11/22/2023 8:35 AM EDT
CD957AF   $5.00     11/22/2023 8:35 AM EDT
1D29512   $1.00     11/22/2023 8:04 AM EDT