Bid History

Client   Bid     Date
5E75948   $272.00     01/07/2024 6:16 PM EDT
366F762   $262.00     01/07/2024 6:10 PM EDT
5E75948   $252.00     01/07/2024 6:05 PM EDT
366F762   $242.00     01/07/2024 6:04 PM EDT
5E75948   $232.00     01/07/2024 6:03 PM EDT
366F762   $222.00     01/07/2024 6:02 PM EDT
ED4DB64   $212.00     01/07/2024 6:02 PM EDT
366F762   $171.00     01/07/2024 6:02 PM EDT
ED4DB64   $166.00     01/07/2024 6:02 PM EDT
366F762   $115.00     01/07/2024 6:01 PM EDT
5E75948   $110.00     01/07/2024 5:57 PM EDT
366F762   $105.00     01/07/2024 5:57 PM EDT
5E75948   $100.00     01/07/2024 5:57 PM EDT
366F762   $95.00     01/07/2024 5:57 PM EDT
5E75948   $90.00     01/07/2024 5:57 PM EDT
366F762   $85.00     01/07/2024 5:56 PM EDT
5E75948   $80.00     01/07/2024 5:51 PM EDT
D973536   $75.00     01/07/2024 5:51 PM EDT
5E75948   $70.00     01/07/2024 5:51 PM EDT
D973536   $62.00     01/07/2024 5:39 PM EDT
5E75948   $57.00     01/07/2024 5:09 PM EDT
A299456   $55.00     01/07/2024 5:08 PM EDT
5E75948   $55.00     01/07/2024 5:08 PM EDT
A299456   $52.00     01/07/2024 5:07 PM EDT
5E75948   $50.00     01/07/2024 5:07 PM EDT
A299456   $47.00     01/07/2024 5:07 PM EDT
5E75948   $45.00     01/07/2024 5:07 PM EDT
A299456   $42.00     01/07/2024 3:48 PM EDT
9545DC2   $40.00     01/07/2024 3:48 PM EDT
A299456   $34.00     12/27/2023 7:29 PM EDT
FBF7985   $32.00     12/27/2023 7:29 PM EDT
A299456   $21.00     12/26/2023 5:43 PM EDT
506014F   $20.00     12/26/2023 5:43 PM EDT
A299456   $11.00     12/24/2023 12:35 PM EDT
78B653D   $2.00     12/22/2023 5:05 PM EDT
007D938   $1.00     12/21/2023 4:34 PM EDT