Bid History

Client   Bid     Date
A3899E7   $1,550.00     11/05/2023 5:00 PM EDT
4711F88   $1,500.00     11/05/2023 4:41 PM EDT
6D20548   $1,450.00     11/05/2023 3:47 PM EDT
BB61275   $1,400.00     11/05/2023 3:47 PM EDT
6D20548   $1,250.00     11/04/2023 5:29 PM EDT
99E066E   $1,103.00     11/04/2023 5:22 PM EDT
6D20548   $1,051.00     11/01/2023 6:36 PM EDT
5483247   $1,001.00     10/30/2023 6:26 PM EDT
740C952   $1,000.00     10/30/2023 6:26 PM EDT
5483247   $925.00     10/30/2023 6:26 PM EDT
740C952   $900.00     10/30/2023 6:26 PM EDT
5483247   $825.00     10/30/2023 6:25 PM EDT
740C952   $800.00     10/30/2023 6:25 PM EDT
5483247   $725.00     10/30/2023 6:25 PM EDT
740C952   $700.00     10/30/2023 6:25 PM EDT
5483247   $675.00     10/30/2023 6:25 PM EDT
740C952   $650.00     10/30/2023 6:25 PM EDT
5483247   $625.00     10/30/2023 6:25 PM EDT
740C952   $600.00     10/30/2023 6:25 PM EDT
5483247   $575.00     10/30/2023 6:25 PM EDT
740C952   $550.00     10/30/2023 6:25 PM EDT
5483247   $510.00     10/30/2023 6:25 PM EDT
740C952   $500.00     10/30/2023 6:25 PM EDT
5483247   $485.00     10/30/2023 6:25 PM EDT
740C952   $475.00     10/30/2023 6:25 PM EDT
5483247   $435.00     10/30/2023 6:24 PM EDT
740C952   $425.00     10/30/2023 6:24 PM EDT
5483247   $410.00     10/30/2023 6:24 PM EDT
740C952   $400.00     10/30/2023 6:24 PM EDT
5483247   $385.00     10/30/2023 6:24 PM EDT
740C952   $375.00     10/30/2023 6:24 PM EDT
5483247   $355.00     10/30/2023 6:24 PM EDT
740C952   $345.00     10/30/2023 6:24 PM EDT
5483247   $335.00     10/29/2023 11:33 PM EDT
7A33C2F   $325.00     10/29/2023 11:33 PM EDT
5483247   $260.00     10/29/2023 11:32 PM EDT
7A33C2F   $250.00     10/29/2023 11:32 PM EDT
5483247   $155.00     10/29/2023 11:32 PM EDT
7A33C2F   $150.00     10/29/2023 11:32 PM EDT
5483247   $105.00     10/29/2023 5:57 AM EDT
9BA29C9   $100.00     10/29/2023 5:57 AM EDT
5483247   $1.00     10/28/2023 7:51 AM EDT