Bid History

Client   Bid     Date
2507770   $211.00     01/12/2025 8:23 PM EDT
882339B   $201.00     01/12/2025 8:21 PM EDT
2507770   $155.00     01/12/2025 8:01 PM EDT
882339B   $150.00     01/12/2025 8:00 PM EDT
2507770   $150.00     01/12/2025 8:00 PM EDT
882339B   $130.00     01/12/2025 8:00 PM EDT
2507770   $125.00     01/12/2025 8:00 PM EDT
882339B   $105.00     01/12/2025 8:00 PM EDT
2507770   $100.00     01/12/2025 8:00 PM EDT
882339B   $80.00     01/12/2025 7:51 PM EDT
2507770   $75.00     01/12/2025 1:46 PM EDT
67A4ABD   $75.00     01/12/2025 1:46 PM EDT
2507770   $70.00     01/12/2025 1:45 PM EDT
67A4ABD   $65.00     01/12/2025 1:45 PM EDT
2507770   $57.00     01/12/2025 1:45 PM EDT
67A4ABD   $55.00     01/12/2025 1:45 PM EDT
2507770   $52.00     01/11/2025 8:39 AM EDT
70E2050   $50.00     01/11/2025 8:38 AM EDT
2507770   $50.00     01/11/2025 8:38 AM EDT
70E2050   $42.00     01/11/2025 8:38 AM EDT
2507770   $40.00     01/11/2025 8:38 AM EDT
70E2050   $27.00     01/11/2025 8:38 AM EDT
2507770   $25.00     01/11/2025 8:38 AM EDT
70E2050   $19.00     01/02/2025 7:58 PM EDT
8848E9D   $18.00     01/02/2025 7:58 PM EDT
70E2050   $11.00     01/02/2025 4:12 PM EDT
8848E9D   $10.00     12/28/2024 7:19 PM EDT
E8F6644   $9.00     12/28/2024 7:19 PM EDT
8848E9D   $1.00     12/28/2024 7:09 PM EDT