Bid History

Client   Bid     Date
7463454   $144.00     05/29/2024 7:27 PM EDT
2901621   $127.00     05/29/2024 7:24 PM EDT
7463454   $122.00     05/29/2024 7:24 PM EDT
2901621   $116.00     05/29/2024 7:21 PM EDT
7463454   $111.00     05/29/2024 7:21 PM EDT
2901621   $104.00     05/29/2024 7:16 PM EDT
7463454   $99.00     05/29/2024 7:16 PM EDT
2901621   $89.00     05/29/2024 7:12 PM EDT
7463454   $88.00     05/29/2024 7:12 PM EDT
2901621   $82.00     05/29/2024 7:11 PM EDT
7463454   $77.00     05/29/2024 7:11 PM EDT
2901621   $69.00     05/29/2024 7:07 PM EDT
7463454   $66.00     05/29/2024 7:07 PM EDT
2901621   $56.00     05/29/2024 7:03 PM EDT
7463454   $55.00     05/29/2024 7:03 PM EDT
2901621   $46.00     05/29/2024 7:02 PM EDT
7463454   $44.00     05/29/2024 7:02 PM EDT
2901621   $42.00     05/29/2024 6:58 PM EDT
9913F8D   $40.00     05/29/2024 6:58 PM EDT
2901621   $37.00     05/29/2024 6:55 PM EDT
9913F8D   $35.00     05/29/2024 6:54 PM EDT
7463454   $31.00     05/29/2024 6:54 PM EDT
2901621   $23.00     05/29/2024 6:50 PM EDT
7463454   $11.00     05/29/2024 6:49 PM EDT
2901621   $9.00     05/29/2024 6:43 PM EDT
608FC20   $8.00     05/29/2024 6:43 PM EDT
2901621   $5.00     05/29/2024 12:56 PM EDT