Bid History

Client   Bid     Date
67747E4   $75.00     03/29/2025 4:36 PM MDT
9E95448   $72.00     03/29/2025 4:36 PM MDT
67747E4   $67.00     03/29/2025 3:42 PM MDT
9E95448   $62.00     03/29/2025 3:42 PM MDT
67747E4   $60.00     03/29/2025 3:40 PM MDT
9E95448   $58.00     03/29/2025 3:40 PM MDT
67747E4   $54.00     03/29/2025 3:12 PM MDT
9E95448   $52.00     03/29/2025 2:39 PM MDT
67747E4   $48.00     03/29/2025 2:39 PM MDT
9E95448   $46.00     03/29/2025 2:39 PM MDT
67747E4   $43.00     03/29/2025 2:39 PM MDT
9E95448   $41.00     03/29/2025 2:39 PM MDT
67747E4   $39.00     03/29/2025 12:20 PM MDT
9E95448   $37.00     03/29/2025 12:10 PM MDT
67747E4   $35.00     03/29/2025 12:10 PM MDT
9E95448   $33.00     03/29/2025 12:10 PM MDT
67747E4   $29.00     03/29/2025 11:58 AM MDT
9E95448   $27.00     03/29/2025 9:35 AM MDT
67747E4   $25.00     03/29/2025 8:46 AM MDT
9E95448   $23.00     03/29/2025 8:01 AM MDT
67747E4   $21.00     03/28/2025 4:48 PM MDT
8A7040B   $20.00     03/26/2025 4:02 PM MDT
483CE49   $19.00     03/26/2025 4:02 PM MDT
8A7040B   $16.00     03/25/2025 11:03 PM MDT
3895727   $10.00     03/18/2025 9:49 PM MDT
483CE49   $9.00     03/18/2025 9:49 PM MDT
3895727   $1.00     03/17/2025 5:45 PM MDT