Bid History

Client   Bid     Date
2C02894   $306.00     05/21/2024 8:04 PM MDT
021A632   $296.00     05/21/2024 8:04 PM MDT
2C02894   $285.00     05/21/2024 8:01 PM MDT
021A632   $271.00     05/21/2024 7:58 PM MDT
2C02894   $261.00     05/21/2024 7:57 PM MDT
021A632   $251.00     05/21/2024 7:57 PM MDT
2C02894   $241.00     05/21/2024 7:56 PM MDT
021A632   $221.00     05/21/2024 7:52 PM MDT
2C02894   $195.00     05/21/2024 7:48 PM MDT
021A632   $171.00     05/21/2024 7:46 PM MDT
2C02894   $166.00     05/21/2024 7:46 PM MDT
021A632   $161.00     05/21/2024 7:42 PM MDT
2C02894   $155.00     05/21/2024 7:42 PM MDT
021A632   $132.00     05/21/2024 7:42 PM MDT
2C02894   $127.00     05/21/2024 7:42 PM MDT
021A632   $121.00     05/21/2024 7:41 PM MDT
2C02894   $116.00     05/21/2024 7:41 PM MDT
021A632   $111.00     05/21/2024 7:38 PM MDT
2C02894   $106.00     05/21/2024 7:38 PM MDT
021A632   $105.00     05/21/2024 7:38 PM MDT
2C02894   $82.00     05/21/2024 7:33 PM MDT
021A632   $65.00     05/21/2024 7:31 PM MDT
2C02894   $62.00     05/21/2024 7:31 PM MDT
021A632   $40.00     05/21/2024 7:27 PM MDT
2C02894   $38.00     05/21/2024 7:27 PM MDT
021A632   $26.00     05/21/2024 7:27 PM MDT
2C02894   $24.00     05/21/2024 7:27 PM MDT
021A632   $22.00     05/21/2024 9:03 AM MDT
A9A9E3C   $20.00     05/20/2024 10:25 AM MDT
06705AD   $19.00     05/20/2024 10:25 AM MDT
A9A9E3C   $17.00     05/15/2024 6:50 PM MDT
E809209   $16.00     05/07/2024 9:35 PM MDT
07E2353   $12.00     05/07/2024 12:14 PM MDT
A293702   $11.00     05/07/2024 12:14 PM MDT
07E2353   $9.00     05/02/2024 7:04 PM MDT
92F865B   $2.00     05/02/2024 6:20 PM MDT
6D6F9D1   $1.00     05/02/2024 4:26 PM MDT