Bid History

Client   Bid     Date
0001689   $80.00     02/16/2022 9:05 PM EDT
2356495   $75.00     02/16/2022 9:05 PM EDT
0001689   $72.00     02/16/2022 9:05 PM EDT
2356495   $66.00     02/16/2022 9:00 PM EDT
0001689   $61.00     02/16/2022 9:00 PM EDT
2356495   $59.00     02/16/2022 9:00 PM EDT
0001689   $57.00     02/16/2022 9:00 PM EDT
2356495   $53.00     02/16/2022 8:53 PM EDT
0001689   $51.00     02/16/2022 8:47 PM EDT
2356495   $47.00     02/16/2022 8:47 PM EDT
0001689   $45.00     02/16/2022 8:47 PM EDT
2356495   $43.00     02/16/2022 8:47 PM EDT
0001689   $41.00     02/16/2022 8:47 PM EDT
2356495   $37.00     02/16/2022 8:47 PM EDT
0001689   $35.00     02/16/2022 8:47 PM EDT
2356495   $32.00     02/16/2022 8:46 PM EDT
0001689   $30.00     02/16/2022 8:46 PM EDT
2356495   $21.00     02/16/2022 8:44 PM EDT
0001689   $16.00     02/16/2022 8:38 PM EDT
2356495   $11.00     02/16/2022 7:05 PM EDT
0B7BB0B   $10.00     02/13/2022 3:40 PM EDT
28646AB   $10.00     02/13/2022 3:40 PM EDT
0B7BB0B   $2.00     02/12/2022 9:19 AM EDT
E93F994   $1.00     02/10/2022 7:51 PM EDT