Bid History

Client   Bid     Date
D511170   $101.00     03/22/2025 8:53 PM EDT
25ACD42   $97.00     03/22/2025 8:53 PM EDT
D511170   $92.00     03/22/2025 8:52 PM EDT
E202596   $87.00     03/22/2025 8:52 PM EDT
D511170   $81.00     03/22/2025 8:48 PM EDT
E202596   $76.00     03/22/2025 8:44 PM EDT
D511170   $71.00     03/22/2025 8:44 PM EDT
E202596   $67.00     03/22/2025 8:44 PM EDT
D511170   $62.00     03/22/2025 8:40 PM EDT
4501BD4   $58.00     03/22/2025 8:38 PM EDT
25ACD42   $56.00     03/22/2025 8:38 PM EDT
4501BD4   $53.00     03/22/2025 8:25 PM EDT
D511170   $44.00     03/22/2025 8:24 PM EDT
8847062   $42.00     03/22/2025 4:20 PM EDT
D511170   $35.00     03/22/2025 4:20 PM EDT
8847062   $33.00     03/22/2025 4:20 PM EDT
D511170   $28.00     03/22/2025 4:20 PM EDT
8847062   $26.00     03/22/2025 4:20 PM EDT
D511170   $19.00     03/22/2025 12:38 PM EDT
8847062   $16.00     03/22/2025 12:22 PM EDT
4E67E32   $13.00     03/22/2025 12:22 PM EDT
8847062   $12.00     03/22/2025 12:22 PM EDT
4E67E32   $9.00     03/21/2025 9:15 PM EDT
F2B3867   $4.00     03/21/2025 6:21 PM EDT
A469B12   $3.00     03/20/2025 7:17 PM EDT
738DD27   $2.00     03/20/2025 6:25 AM EDT
A469B12   $1.00     03/19/2025 9:36 AM EDT