Bid History

Client   Bid     Date
3900668   $2,705.00     12/28/2024 8:23 PM EDT
A275E16   $2,605.00     12/28/2024 8:23 PM EDT
3900668   $2,505.00     12/28/2024 8:20 PM EDT
A275E16   $2,455.00     12/28/2024 8:19 PM EDT
3900668   $2,405.00     12/28/2024 8:19 PM EDT
A275E16   $2,355.00     12/28/2024 8:19 PM EDT
3900668   $2,305.00     12/28/2024 8:16 PM EDT
A275E16   $2,255.00     12/28/2024 8:16 PM EDT
3900668   $2,205.00     12/28/2024 8:11 PM EDT
A275E16   $2,155.00     12/28/2024 8:11 PM EDT
3900668   $2,105.00     12/28/2024 8:11 PM EDT
A275E16   $2,055.00     12/28/2024 8:11 PM EDT
3900668   $2,005.00     12/28/2024 8:10 PM EDT
A275E16   $1,955.00     12/28/2024 8:10 PM EDT
3900668   $1,905.00     12/28/2024 8:10 PM EDT
A275E16   $1,855.00     12/28/2024 8:09 PM EDT
3900668   $1,805.00     12/28/2024 8:05 PM EDT
A275E16   $1,755.00     12/28/2024 8:04 PM EDT
3900668   $1,705.00     12/28/2024 7:58 PM EDT
454F431   $1,655.00     12/28/2024 7:57 PM EDT
3900668   $1,605.00     12/28/2024 7:56 PM EDT
454F431   $1,555.00     12/28/2024 7:55 PM EDT
3900668   $1,505.00     12/28/2024 7:55 PM EDT
454F431   $1,455.00     12/28/2024 7:55 PM EDT
3900668   $1,405.00     12/28/2024 7:37 PM EDT
A275E16   $1,355.00     12/28/2024 7:36 PM EDT
3900668   $1,305.00     12/28/2024 7:36 PM EDT
A275E16   $1,255.00     12/28/2024 7:35 PM EDT
3900668   $1,205.00     12/28/2024 7:06 PM EDT
454F431   $1,155.00     12/28/2024 6:45 PM EDT
3900668   $1,105.00     12/28/2024 6:12 PM EDT
454F431   $1,055.00     12/28/2024 6:11 PM EDT
3900668   $1,005.00     12/28/2024 6:11 PM EDT
454F431   $980.00     12/28/2024 6:11 PM EDT
3900668   $955.00     12/28/2024 6:11 PM EDT
454F431   $930.00     12/28/2024 6:11 PM EDT
3900668   $905.00     12/28/2024 6:11 PM EDT
454F431   $880.00     12/28/2024 5:59 PM EDT
FADB232   $855.00     12/28/2024 5:59 PM EDT
454F431   $805.00     12/28/2024 5:59 PM EDT
FADB232   $780.00     12/28/2024 5:59 PM EDT
454F431   $685.00     12/28/2024 4:59 PM EDT
3900668   $660.00     12/28/2024 4:33 PM EDT
FADB232   $635.00     12/28/2024 4:13 PM EDT
3900668   $610.00     12/28/2024 12:48 PM EDT
A15D78E   $585.00     12/28/2024 12:48 PM EDT
3900668   $560.00     12/28/2024 12:48 PM EDT
A15D78E   $535.00     12/28/2024 11:50 AM EDT
3900668   $510.00     12/28/2024 8:41 AM EDT
454F431   $500.00     12/28/2024 8:40 AM EDT
3900668   $495.00     12/28/2024 8:40 AM EDT
454F431   $485.00     12/28/2024 8:40 AM EDT
3900668   $475.00     12/28/2024 8:40 AM EDT
454F431   $465.00     12/28/2024 8:40 AM EDT
3900668   $455.00     12/28/2024 8:40 AM EDT
454F431   $445.00     12/28/2024 8:40 AM EDT
3900668   $435.00     12/28/2024 8:40 AM EDT
454F431   $425.00     12/28/2024 8:40 AM EDT
3900668   $415.00     12/28/2024 8:40 AM EDT
454F431   $405.00     12/28/2024 8:40 AM EDT
3900668   $395.00     12/28/2024 8:40 AM EDT
454F431   $385.00     12/28/2024 8:40 AM EDT
3900668   $375.00     12/28/2024 8:40 AM EDT
454F431   $365.00     12/28/2024 8:39 AM EDT
3900668   $355.00     12/28/2024 8:39 AM EDT
454F431   $345.00     12/28/2024 8:39 AM EDT
3900668   $335.00     12/28/2024 8:39 AM EDT
454F431   $325.00     12/28/2024 8:39 AM EDT
3900668   $315.00     12/28/2024 8:39 AM EDT
454F431   $305.00     12/28/2024 8:39 AM EDT
3900668   $295.00     12/28/2024 8:39 AM EDT
454F431   $285.00     12/28/2024 6:25 AM EDT
3900668   $275.00     12/24/2024 11:54 AM EDT
28DF2E8   $265.00     12/23/2024 11:17 PM EDT
BD896B1   $255.00     12/23/2024 11:17 PM EDT
28DF2E8   $160.00     12/23/2024 7:47 PM EDT
3900668   $155.00     12/23/2024 4:29 PM EDT
8755473   $150.00     12/23/2024 4:29 PM EDT
3900668   $147.00     12/23/2024 4:29 PM EDT
8755473   $142.00     12/23/2024 4:29 PM EDT
3900668   $137.00     12/23/2024 4:29 PM EDT
8755473   $132.00     12/23/2024 9:48 AM EDT
EFFD701   $125.00     12/23/2024 9:47 AM EDT
8755473   $120.00     12/23/2024 9:47 AM EDT
EFFD701   $105.00     12/23/2024 9:47 AM EDT
8755473   $100.00     12/23/2024 9:47 AM EDT
EFFD701   $62.00     12/23/2024 8:50 AM EDT
8755473   $53.00     12/23/2024 8:37 AM EDT
A15BABB   $51.00     12/23/2024 8:36 AM EDT
8755473   $35.00     12/22/2024 10:45 PM EDT
A15BABB   $33.00     12/22/2024 10:45 PM EDT
8755473   $27.00     12/22/2024 4:53 PM EDT
1376915   $21.00     12/22/2024 4:53 PM EDT
8755473   $20.00     12/22/2024 4:53 PM EDT
1376915   $16.00     12/22/2024 2:12 PM EDT
A83893E   $12.00     12/22/2024 1:34 PM EDT
A15BABB   $7.00     12/22/2024 1:05 PM EDT
B63D9AD   $1.00     12/22/2024 12:28 PM EDT