Bid History

Client   Bid     Date
524980C   $2,050.00     01/29/2025 7:27 PM EDT
3E81383   $1,970.00     01/29/2025 7:27 PM EDT
524980C   $1,920.00     01/29/2025 7:22 PM EDT
3E81383   $1,850.00     01/29/2025 7:18 PM EDT
524980C   $1,800.00     01/29/2025 7:18 PM EDT
3E81383   $1,800.00     01/29/2025 7:18 PM EDT
524980C   $1,704.00     01/29/2025 7:13 PM EDT
A530321   $1,650.00     01/29/2025 7:09 PM EDT
524980C   $1,600.00     01/29/2025 7:09 PM EDT
A530321   $1,550.00     01/29/2025 7:09 PM EDT
524980C   $1,400.00     01/29/2025 7:05 PM EDT
A530321   $1,300.00     01/29/2025 7:04 PM EDT
524980C   $1,250.00     01/29/2025 7:04 PM EDT
A530321   $1,025.00     01/29/2025 7:00 PM EDT
524980C   $1,000.00     01/29/2025 7:00 PM EDT
A530321   $976.00     01/29/2025 7:00 PM EDT
524980C   $881.00     01/29/2025 6:59 PM EDT
A530321   $810.00     01/29/2025 6:23 PM EDT
C9FD5A6   $785.00     01/29/2025 6:23 PM EDT
A530321   $746.00     01/29/2025 6:23 PM EDT
C9FD5A6   $721.00     01/29/2025 6:23 PM EDT
A530321   $686.00     01/29/2025 6:23 PM EDT
C9FD5A6   $661.00     01/29/2025 6:23 PM EDT
A530321   $625.00     01/29/2025 6:07 PM EDT
2F33340   $600.00     01/29/2025 4:43 PM EDT
524980C   $600.00     01/29/2025 4:43 PM EDT
2F33340   $410.00     01/29/2025 4:42 PM EDT
524980C   $400.00     01/29/2025 4:42 PM EDT
2F33340   $370.00     01/29/2025 4:42 PM EDT
524980C   $360.00     01/29/2025 4:42 PM EDT
2F33340   $345.00     01/29/2025 4:14 PM EDT
A530321   $182.00     01/28/2025 8:05 PM EDT
D6354E7   $165.00     01/27/2025 10:15 PM EDT
C9FD5A6   $155.00     01/27/2025 4:38 AM EDT
D4B3EC5   $150.00     01/27/2025 4:37 AM EDT
C9FD5A6   $145.00     01/27/2025 4:37 AM EDT
D4B3EC5   $132.00     01/26/2025 10:33 AM EDT
D6354E7   $105.00     01/26/2025 8:12 AM EDT
D4B3EC5   $62.00     01/26/2025 5:37 AM EDT
B95AB4B   $23.00     01/25/2025 8:31 PM EDT
6255A7C   $3.00     01/21/2025 8:48 AM EDT
F5ABB90   $1.00     01/20/2025 5:20 PM EDT