Bid History

Client   Bid     Date
F564797   $80.00     01/30/2025 8:04 PM EDT
DC0E7A8   $75.00     01/30/2025 8:04 PM EDT
F564797   $60.00     01/30/2025 7:51 PM EDT
4D28E40   $57.00     01/30/2025 1:40 PM EDT
363F816   $55.00     01/30/2025 1:39 PM EDT
4D28E40   $54.00     01/30/2025 1:39 PM EDT
363F816   $52.00     01/24/2025 10:41 PM EDT
F564797   $50.00     01/24/2025 10:41 PM EDT
363F816   $50.00     01/24/2025 10:41 PM EDT
F564797   $42.00     01/24/2025 10:41 PM EDT
363F816   $40.00     01/24/2025 10:41 PM EDT
F564797   $32.00     01/24/2025 10:41 PM EDT
363F816   $30.00     01/24/2025 10:41 PM EDT
F564797   $27.00     01/24/2025 10:41 PM EDT
363F816   $25.00     01/24/2025 10:41 PM EDT
F564797   $21.00     01/21/2025 10:29 PM EDT
7012153   $20.00     01/21/2025 10:29 PM EDT
F564797   $13.00     01/21/2025 7:55 PM EDT
2021073   $12.00     01/21/2025 7:55 PM EDT
F564797   $11.00     01/21/2025 12:58 PM EDT
2093DBC   $6.00     01/20/2025 2:55 PM EDT
057F168   $2.00     01/20/2025 9:35 AM EDT
D850F15   $1.00     01/17/2025 9:46 AM EDT