Bid History

Client   Bid     Date
2459F58   $245.00     01/27/2021 7:20 PM EDT
1C11236   $235.00     01/27/2021 7:09 PM EDT
2459F58   $225.00     01/27/2021 7:09 PM EDT
1C11236   $220.00     01/27/2021 7:09 PM EDT
2459F58   $205.00     01/27/2021 7:01 PM EDT
1C11236   $200.00     01/27/2021 7:01 PM EDT
2459F58   $200.00     01/27/2021 7:01 PM EDT
1C11236   $185.00     01/27/2021 7:00 PM EDT
2459F58   $180.00     01/27/2021 7:00 PM EDT
1C11236   $175.00     01/27/2021 7:00 PM EDT
2459F58   $170.00     01/27/2021 7:00 PM EDT
1C11236   $165.00     01/27/2021 7:00 PM EDT
2459F58   $160.00     01/27/2021 7:00 PM EDT
1C11236   $155.00     01/27/2021 6:58 PM EDT
2459F58   $133.00     01/27/2021 6:08 PM EDT
B741671   $125.00     01/27/2021 6:07 PM EDT
2459F58   $120.00     01/27/2021 6:07 PM EDT
B741671   $105.00     01/27/2021 6:07 PM EDT
2459F58   $100.00     01/27/2021 6:07 PM EDT
B741671   $100.00     01/27/2021 6:07 PM EDT
2459F58   $85.00     01/27/2021 6:05 PM EDT
B741671   $80.00     01/27/2021 6:04 PM EDT
2459F58   $80.00     01/27/2021 6:04 PM EDT
B741671   $75.00     01/27/2021 6:04 PM EDT
2459F58   $70.00     01/27/2021 6:04 PM EDT
B741671   $62.00     01/27/2021 6:04 PM EDT
2459F58   $60.00     01/27/2021 6:04 PM EDT
B741671   $57.00     01/27/2021 5:30 PM EDT
A69803F   $52.00     01/26/2021 11:57 PM EDT
594C0DF   $42.00     01/26/2021 11:57 PM EDT
A69803F   $40.00     01/26/2021 11:57 PM EDT
594C0DF   $34.00     01/26/2021 6:50 AM EDT
C64B360   $32.00     01/26/2021 6:50 AM EDT
594C0DF   $27.00     01/25/2021 6:35 PM EDT
C64B360   $25.00     01/25/2021 6:35 PM EDT
594C0DF   $6.00     01/25/2021 6:34 PM EDT
C64B360   $5.00     01/25/2021 6:34 PM EDT
594C0DF   $2.00     01/23/2021 7:29 PM EDT
D3AFC9D   $1.00     01/23/2021 12:37 AM EDT