Bid History

Client   Bid     Date
348460D   $412.00     04/21/2022 8:11 PM EDT
6C07929   $402.00     04/21/2022 8:06 PM EDT
B9A22CD   $399.00     04/21/2022 8:06 PM EDT
6C07929   $385.00     04/21/2022 8:04 PM EDT
348460D   $362.00     04/21/2022 8:04 PM EDT
6C07929   $352.00     04/21/2022 8:04 PM EDT
348460D   $325.00     04/21/2022 8:03 PM EDT
6C07929   $310.00     04/21/2022 8:03 PM EDT
348460D   $300.00     04/21/2022 8:03 PM EDT
6C07929   $235.00     04/21/2022 8:01 PM EDT
348460D   $225.00     04/21/2022 8:01 PM EDT
6C07929   $205.00     04/21/2022 8:01 PM EDT
348460D   $180.00     04/21/2022 6:01 PM EDT
A69803F   $142.00     04/19/2022 2:11 PM EDT
B9A22CD   $135.00     04/17/2022 4:11 PM EDT
A69803F   $130.00     04/16/2022 12:50 PM EDT
2459F58   $105.00     04/11/2022 11:41 PM EDT
348460D   $100.00     04/11/2022 11:41 PM EDT
2459F58   $100.00     04/11/2022 11:41 PM EDT
348460D   $80.00     04/11/2022 11:41 PM EDT
2459F58   $75.00     04/11/2022 11:41 PM EDT
348460D   $62.00     04/11/2022 11:41 PM EDT
2459F58   $60.00     04/11/2022 11:41 PM EDT
348460D   $52.00     04/09/2022 8:48 PM EDT
2459F58   $45.00     04/09/2022 6:19 PM EDT
B9A22CD   $42.00     04/09/2022 6:19 PM EDT
2459F58   $40.00     04/09/2022 6:19 PM EDT
B9A22CD   $37.00     04/09/2022 6:19 PM EDT
2459F58   $35.00     04/09/2022 6:19 PM EDT
B9A22CD   $32.00     04/09/2022 5:38 PM EDT
2459F58   $29.00     04/08/2022 8:29 PM EDT
B9A22CD   $21.00     04/08/2022 8:29 PM EDT
2459F58   $20.00     04/08/2022 8:29 PM EDT
B9A22CD   $11.00     04/08/2022 8:29 PM EDT
2459F58   $10.00     04/08/2022 8:29 PM EDT
B9A22CD   $1.00     04/08/2022 12:43 PM EDT