Bid History

Client   Bid     Date
1464007   $110.00     03/16/2022 7:03 PM EDT
02118B8   $105.00     03/16/2022 7:03 PM EDT
1464007   $98.00     03/16/2022 7:02 PM EDT
02118B8   $93.00     03/16/2022 7:02 PM EDT
1464007   $87.00     03/16/2022 7:02 PM EDT
02118B8   $82.00     03/16/2022 7:02 PM EDT
1464007   $75.00     03/16/2022 7:02 PM EDT
02118B8   $67.00     03/16/2022 6:28 PM EDT
1464007   $62.00     03/16/2022 6:24 PM EDT
02118B8   $60.00     03/16/2022 6:22 PM EDT
1464007   $59.00     03/16/2022 6:22 PM EDT
02118B8   $57.00     03/16/2022 6:20 PM EDT
1464007   $52.00     03/16/2022 2:37 PM EDT
5341854   $50.00     03/16/2022 2:37 PM EDT
1464007   $48.00     03/16/2022 2:37 PM EDT
5341854   $42.00     03/16/2022 9:24 AM EDT
41BA70D   $40.00     03/15/2022 10:03 PM EDT
0C6321D   $38.00     03/15/2022 7:53 PM EDT
1464007   $36.00     03/15/2022 8:26 AM EDT
5341854   $34.00     03/14/2022 10:16 PM EDT
0A9B2CB   $29.00     03/13/2022 9:53 PM EDT
0C6321D   $27.00     03/13/2022 8:06 PM EDT
4123B83   $25.00     03/13/2022 12:18 PM EDT
0C6321D   $21.00     03/12/2022 3:03 PM EDT
4123B83   $20.00     03/12/2022 3:03 PM EDT
0C6321D   $20.00     03/12/2022 3:03 PM EDT
4123B83   $17.00     03/12/2022 3:03 PM EDT
0C6321D   $16.00     03/12/2022 3:03 PM EDT
4123B83   $11.00     03/09/2022 7:59 AM EDT
A823196   $1.00     03/08/2022 2:27 PM EDT