Bid History

Client   Bid     Date
F4542AC   $130.00     12/12/2023 7:10 PM EDT
3334655   $125.00     12/12/2023 7:06 PM EDT
890E350   $120.00     12/12/2023 7:02 PM EDT
3334655   $115.00     12/12/2023 7:01 PM EDT
890E350   $112.00     12/12/2023 7:01 PM EDT
3334655   $107.00     12/12/2023 7:01 PM EDT
890E350   $102.00     12/12/2023 6:58 PM EDT
3334655   $97.00     12/12/2023 6:58 PM EDT
890E350   $92.00     12/12/2023 6:54 PM EDT
3334655   $87.00     12/12/2023 6:54 PM EDT
890E350   $82.00     12/12/2023 6:52 PM EDT
3334655   $77.00     12/12/2023 6:52 PM EDT
890E350   $72.00     12/12/2023 6:51 PM EDT
3334655   $67.00     12/12/2023 6:51 PM EDT
890E350   $62.00     12/12/2023 6:51 PM EDT
3334655   $60.00     12/12/2023 6:51 PM EDT
890E350   $59.00     12/12/2023 6:51 PM EDT
3334655   $57.00     12/12/2023 6:48 PM EDT
ACCA83C   $55.00     12/12/2023 6:48 PM EDT
3334655   $53.00     12/12/2023 6:25 PM EDT
A73BFEC   $47.00     12/12/2023 6:23 PM EDT
3334655   $42.00     12/12/2023 3:50 PM EDT
700701B   $40.00     12/12/2023 3:49 PM EDT
3334655   $40.00     12/12/2023 3:49 PM EDT
700701B   $32.00     12/11/2023 10:15 PM EDT
87321CF   $30.00     12/11/2023 10:15 PM EDT
700701B   $23.00     12/10/2023 7:12 AM EDT
9B0AEB6   $21.00     12/10/2023 7:12 AM EDT
700701B   $19.00     12/10/2023 7:01 AM EDT
9B0AEB6   $18.00     12/10/2023 7:01 AM EDT
700701B   $16.00     12/09/2023 3:25 PM EDT
F3CF203   $15.00     12/09/2023 3:25 PM EDT
700701B   $5.00     12/09/2023 10:44 AM EDT
F3CF203   $1.00     11/28/2023 5:59 AM EDT